Original: $22.80
-65%$22.80
$7.98The Story





Technische Daten & KompatibilitÀt
| USB-C Ausgang | 5V/3A, 9V/2.22A, 12V/1.67A, 5V/2.4A, 5V/2A, 5V/1A; 20W Max. PPS adaptive Ladung |
| Schnellladen-Protokoll | PD3.0, PPS, QC4+/4.0/3.0, SCP(10V2.25A), FCP, AFC, 5V2.4A, BC1.2 |
| Multi-Schutz | Thermal Guard, Kurzschluss, Ăberspannung, Ăberhitzung, Ăberstrom usw. |
| Material | Feuerfestes PC |
| Eingang | 100-240V, 50/60Hz |
| GröĂe und Gewicht | 3,2 x 3,2 x 4,0cm; 57 Gramm |
| KompatibilitÀt | Kompatibel mit iPhone 14, 14 Plus, 14 Pro Max, 14 Pro, 13, 13 Mini, 13 Pro, 13 Pro Max, 12, 12 Pro, 11 Pro Max, SE 2020, XS, XS Max, XR , X, 8, 8 Plus, Watch 7, Watch SE, iPad Pro/Air/Mini AirPods Pro, MagSafe usw. |
| KompatibilitÀt | Kompatibel mit Galaxy S22, S22 Ultra, S22+, S21 FE, S21 Ultra, S20, S20FE, S10, S9, S8+, S8; Tab A8, S8, S7+; Z Flip; Note 10, Note 9, A72, A71, A53, A52s, A51, A40, A21, A20; M43, Galaxy Fold 2 usw. |
| KompatibilitÀt | Kompatibel mit Redmi Note 11, 10, Note 9, Note 8; Xiaomi Poco F3, X3, M3; Xiaomi Mi 9, Mi 9T, Mi 8, Mi6, Mix, Mix 2 , Mix 2S, Mix 3, Mi A3, Mi A2 usw. |
| KompatibilitÀt | Kompatibel mit Pixel 7, 7 Pro, 6 Pro, Pixel 5, 4, 4A, Pixel 3, Pixel 3XL, Pixel 3, Pixel XL, Pixel 2, Pixel 2XL usw. |
| KompatibilitÀt | Kompatibel mit Switch, Tablets; iPhone 7, 7 Plus, 6, 5s, iPad Mini 4 usw. |
Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description





Technische Daten & KompatibilitÀt
| USB-C Ausgang | 5V/3A, 9V/2.22A, 12V/1.67A, 5V/2.4A, 5V/2A, 5V/1A; 20W Max. PPS adaptive Ladung |
| Schnellladen-Protokoll | PD3.0, PPS, QC4+/4.0/3.0, SCP(10V2.25A), FCP, AFC, 5V2.4A, BC1.2 |
| Multi-Schutz | Thermal Guard, Kurzschluss, Ăberspannung, Ăberhitzung, Ăberstrom usw. |
| Material | Feuerfestes PC |
| Eingang | 100-240V, 50/60Hz |
| GröĂe und Gewicht | 3,2 x 3,2 x 4,0cm; 57 Gramm |
| KompatibilitÀt | Kompatibel mit iPhone 14, 14 Plus, 14 Pro Max, 14 Pro, 13, 13 Mini, 13 Pro, 13 Pro Max, 12, 12 Pro, 11 Pro Max, SE 2020, XS, XS Max, XR , X, 8, 8 Plus, Watch 7, Watch SE, iPad Pro/Air/Mini AirPods Pro, MagSafe usw. |
| KompatibilitÀt | Kompatibel mit Galaxy S22, S22 Ultra, S22+, S21 FE, S21 Ultra, S20, S20FE, S10, S9, S8+, S8; Tab A8, S8, S7+; Z Flip; Note 10, Note 9, A72, A71, A53, A52s, A51, A40, A21, A20; M43, Galaxy Fold 2 usw. |
| KompatibilitÀt | Kompatibel mit Redmi Note 11, 10, Note 9, Note 8; Xiaomi Poco F3, X3, M3; Xiaomi Mi 9, Mi 9T, Mi 8, Mi6, Mix, Mix 2 , Mix 2S, Mix 3, Mi A3, Mi A2 usw. |
| KompatibilitÀt | Kompatibel mit Pixel 7, 7 Pro, 6 Pro, Pixel 5, 4, 4A, Pixel 3, Pixel 3XL, Pixel 3, Pixel XL, Pixel 2, Pixel 2XL usw. |
| KompatibilitÀt | Kompatibel mit Switch, Tablets; iPhone 7, 7 Plus, 6, 5s, iPad Mini 4 usw. |







